We would like to express our gratitude to all the students and parents who have completed the GL mock exam on time and raised the bar.
Over 320 students have finished the mocks, and many more are still participating. We have given constructive feedback and recommendations based on the difficulty levels and the percentages obtained in the GL Mock to aid in enhancing your child's performance.
Individual Subject-wise Report
English
Percentage Band in GL Mock(27072024) | Standardised Score Threshold | Recommendation |
Upto 72% | Slightly likely to secure a seat in GL Assessment Grammar Schools. The expected score range is less than the standardised score threshold. | 1. Improve foundational skills in all Comprehension, Punctuation and spelling. 2. Solidify your subject mastery through extensive practice with a wide range of questions, which boosts your confidence in your understanding. |
From 73-81% | Likely to secure a seat in GL Assessment Grammar Schools. The expected score range is 10-20% over the standardised score threshold. | 1. Need to work on improving accuracy and speed. 2. Practice more on comprehension, spelling and punctuation. |
From 82% Onwards | Highly likely to secure a seat in GL Assessment Grammar Schools. The expected score range is 21-30% over the standardised score threshold. | Great job on your performance! Keep up the good work, and make sure to continue attempting more papers.  |
Verbal Reasoning
Percentage Band in GL Mock(27072024) | Standardised Score Threshold | Recommendation |
Upto 83% | Slightly likely to secure a seat in GL Assessment Grammar Schools. The expected score range is less than the standardised score threshold. | 1. Improve foundational skills in all Verbal reasoning Techniques 2. Solidify your subject mastery through extensive practice with a wide range of questions, which boosts your confidence in your understanding. |
From  84-89% | Likely to secure a seat in GL Assessment Grammar Schools. The expected score range is 10-20% over the standardised score threshold. | 1. Need to work on improving accuracy and speed. 2. Practice more on the variety of questions on Verbal reasoning techniques |
From 90% Onwards | Highly likely to secure a seat in GL Assessment Grammar Schools. The expected score range is 21-30% over the standardised score threshold. | Great job on your performance! Keep up the good work, and make sure to continue attempting more papers.  |
Mathematics
Percentage Band in GL Mock(27072024) | Standardised Score Threshold | Recommendation |
Upto 66% | Slightly likely to secure a seat in GL Assessment Grammar Schools. The expected score range is less than the standardised score threshold. | 1. Improve foundational skills in all Mathematics topics. 2. Solidify your subject mastery through extensive practice with a wide range of questions, which boosts your confidence in your understanding. |
From 67-73% | Likely to secure a seat in GL Assessment Grammar Schools. The expected score range is 10-20% over the standardised score threshold. | 1. Need to work on improving accuracy and speed. 2. Practice more on the Maths worded problems and on the topics struggled in the paper |
From74% Onwards | Highly likely to secure a seat in GL Assessment Grammar Schools. The expected score range is 21-30% over the standardised score threshold. | Great job on your performance! Keep up the good work, and make sure to continue attempting more papers.  |
Non-verbal & Spatial Reasoning
Percentage Band in GL Mock(27072024) | Standardised Score Threshold | Recommendation |
Upto 73% | Slightly likely to secure a seat in GL Assessment Grammar Schools. The expected score range is less than the standardised score threshold. | 1. Improve foundational skills in all Non-Verbal and Spatial Reasoning topics. 2. Solidify your subject mastery through extensive practice with a wide range of questions, which boosts your confidence in your understanding. |
From 74-79% | Likely to secure a seat in GL Assessment Grammar Schools. The expected score range is 10-20% over the standardised score threshold. | 1. Need to work on improving accuracy and speed. 2. Practice more on all techniques of Non-Verbal Reasoning including Spatial Reasoning. |
From 80% Onwards | Highly likely to secure a seat in GL Assessment Grammar Schools. The expected score range is 21-30% over the standardised score threshold. | Great job on your performance! Keep up the good work, and make sure to continue attempting more papers.  |
Consolidated Raw Score range (Paper 1 - Mathematics, spatial and non-verbal reasoning + Paper 2 - English and Verbal reasoning)
Total Raw Score (136) | Standardised Score Threshold | Recommendation |
Upto 102 | Slightly likely to secure a seat in GL Assessment Grammar Schools. The expected score range is less than the standardised score threshold. | 1. Enhance core skills. 2. Master the area/subject by practising a variety of questions. 3. Practice papers |
From 103 to 109 | Likely to secure a seat in GL Assessment Grammar Schools. The expected score range is 10-20% over the standardised score threshold. | 1. Need to brush up on the accuracy & speed 2. Practice more in the areas you struggled within the paper. |
110 onwards | Highly likely to secure a seat in GL Assessment Grammar Schools. The expected score range is 21-30% over the standardised score threshold. | 1. Excellent Performance 2. Keep up the good work, and continue with papers and a variety of questions. |
Result Analysis Video
Buy GL and School Specific Packs with a discount of 30% (use code SUMMER30)
Comments